FROM VAN METROPOLITAN MUNICIPALITY REAL ESTATE EXPROPRIATION DEPARTMENT

Van Metropolitan Municipality
FROM THE REAL ESTATE EXPROPRIATION DEPARTMENT
ANNOUNCEMENT TEXT
ARTICLE 1: The sale of the 47 real estate properties listed below, located in the Eskicami and Yenicami Neighborhoods of Edremit District of our province and owned by Van Metropolitan Municipality, will be made by the Closed Bid method in accordance with the Assembly Decision No. 222 dated 16.05.2025 of the Van Metropolitan Municipality, in accordance with Article 35 of the State Tender Law No. 2886.
ARTICLE 2: The tender will be held in the Van Metropolitan Municipality Council Hall on Thursday, 07.08.2025 at 10:00, in the Van Metropolitan Municipality D Block 2nd Floor Council Meeting Hall in the İpekyolu District Seyit Fehim Arvasi Neighborhood and in the presence of the Council, in accordance with Article 35 of the State Tender Law No. 2886, by Closed Bidding Procedure.
ARTICLE 3: The estimated cost of the work is stated separately in the table for the real estates.
SERIAL NO | NEIGHBOURHOOD | ISLAND | PARCEL | AREA | LEGEND | ESTIMATED PRICE | BID GUARANTEE |
1 | Old Mosque | 616 | 1 | 4504.23 | Commercial | ₺7,204,279.50 | ₺216,128.39 |
2 | Old Mosque | 636 | 3 | 17728.64 | Housing | ₺25,344,163.90 | ₺760,324.92 |
3 | Old Mosque | 637 | 3 | 4617.48 | Housing | ₺6,844,461.80 | ₺205,333.85 |
4 | Old Mosque | 638 | 1 | 16709.3 | Housing | ₺25,295,025.80 | ₺758,850.77 |
5 | Old Mosque | 639 | 1 | 22196.32 | Housing | ₺33,425,003.70 | ₺1,002,750.11 |
6 | Old Mosque | 645 | 2 | 18120.76 | Housing | ₺25,849,810.80 | ₺775,494.32 |
7 | Old Mosque | 646 | 1 | 23034.59 | Housing | ₺32,970,080.00 | ₺989,102.40 |
8 | Old Mosque | 648 | 1 | 22033.23 | Housing | ₺31,572,021.80 | ₺947,160.65 |
9 | Old Mosque | 656 | 1 | 2724.35 | Commercial | ₺4,076,877.20 | ₺122,306.32 |
10 | Old Mosque | 675 | 2 | 19036.95 | Housing | ₺28,183,078.00 | ₺845,492.34 |
11 | Old Mosque | 676 | 1 | 10482.81 | Housing | ₺16,066,573.60 | ₺481,997.21 |
12 | Yeni Mosque | 697 | 1 | 21328.36 | Housing | ₺31,475,330.70 | ₺944,259.92 |
13 | Yeni Mosque | 698 | 1 | 6487.34 | Commercial | ₺10,491,776.90 | ₺314,753.31 |
14 | Yeni Mosque | 699 | 1 | 5984.46 | Commercial | ₺9,613,631.50 | ₺288,408.95 |
15 | Yeni Mosque | 700 | 1 | 22735.58 | Housing | ₺34,415,691.20 | ₺1,032,470.74 |
16 | Old Mosque | 714 | 1 | 12870.56 | Housing | ₺20,197,344.20 | ₺605,920.33 |
17 | Old Mosque | 720 | 1 | 11808.1 | Housing | ₺17,388,547.00 | ₺521,656.41 |
18 | Yeni Mosque | 721 | 1 | 7277.09 | Commercial | ₺11,812,165.20 | ₺354,364.96 |
19 | Yeni Mosque | 724 | 1 | 17948.7 | Housing | ₺27,767,781.80 | ₺833,033.45 |
20 | Yeni Mosque | 732 | 2 | 2972.33 | Commercial | ₺4,904,299.40 | ₺147,128.98 |
21 | Yeni Mosque | 733 | 1 | 5550.68 | Commercial | ₺8,886,070.60 | ₺266,582.12 |
22 | Yeni Mosque | 734 | 1 | 2014.38 | Liquid fuel | ₺14,265,900.00 | ₺427,977.00 |
23 | Yeni Mosque | 736 | 1 | 6996.71 | Commercial | ₺10,935,604.90 | ₺328,068.15 |
24 | Yeni Mosque | 758 | 1 | 36995.65 | Commercial | ₺57,063,600.00 | ₺1,711,908.00 |
25 | Yeni Mosque | 770 | 1 | 18152.82 | Housing | ₺27,853,377.20 | ₺835,601.32 |
26 | Yeni Mosque | 772 | 1 | 9654.76 | Housing | ₺14,950,663.20 | ₺448,519.90 |
27 | Yeni Mosque | 774 | 1 | 6419.24 | Housing | ₺10,084,406.20 | ₺302,532.19 |
28 | Yeni Mosque | 775 | 1 | 12429.05 | Housing | ₺19,228,848.10 | ₺576,865.44 |
29 | Yeni Mosque | 776 | 1 | 3693.68 | Commercial | ₺5,925,103.80 | ₺177,753.11 |
30 | Yeni Mosque | 771 | 1 | 17682.5 | Housing | ₺27,271,761.21 | ₺818,152.84 |
31 | Yeni Mosque | 781 | 1 | 2184.9 | Liquid fuel | ₺17,436,100.00 | ₺523,083.00 |
32 | Yeni Mosque | 784 | 1 | 3172.25 | Housing | ₺4,615,811.20 | ₺138,474.34 |
33 | Old Mosque | 8921 | 2 | 16836.54 | Housing | ₺24,019,020.30 | ₺720,570.61 |
34 | Old Mosque | 8925 | 5 | 7860.6 | Trade | ₺8,721,220.20 | ₺261,636.61 |
35 | Old Mosque | 9745 | 1 | 16000.32 | Housing | ₺23,511,788.30 | ₺705,353.65 |
36 | Old Mosque | 9745 | 2 | 23257.37 | Housing | ₺34,174,756.00 | ₺1,025,242.68 |
37 | Old Mosque | 9746 | 1 | 11770.5 | Housing | ₺17,314,047.30 | ₺519,421.42 |
38 | Old Mosque | 9746 | 2 | 17817.14 | Housing | ₺26,223,894.40 | ₺786,716.83 |
39 | Old Mosque | 9747 | 1 | 11573.37 | Housing | ₺17,260,153.90 | ₺517,804.62 |
40 | Old Mosque | 9748 | 1 | 12299.36 | Housing | ₺17,895,779.00 | ₺536,873.37 |
41 | Old Mosque | 9748 | 2 | 20742.98 | Housing | ₺30,934,811.60 | ₺928,044.35 |
42 | Old Mosque | 9749 | 1 | 11845.36 | Housing | ₺17,684,960.70 | ₺530,548.82 |
43 | Old Mosque | 9749 | 2 | 20047.2 | Housing | ₺29,902,911.50 | ₺897,087.35 |
44 | Old Mosque | 9750 | 2 | 7054.74 | Housing | ₺10,621,755.10 | ₺318,652.65 |
45 | Yeni Mosque | 9751 | 3 | 14642.17 | Housing | ₺19,243,114.00 | ₺577,293.42 |
46 | Yeni Mosque | 735 | 1 | 4967.61 | Commercial | ₺7,913,529.32 | ₺237,405.88 |
47 | Old Mosque | 9750 | 1 | 13620.8 | Housing | ₺20,510,813.58 | ₺615,324.41 |
ARTICLE 4: Tender Specifications can be obtained from the Van Metropolitan Municipality Real Estate and Expropriation Department, Immovable Properties Branch Directorate or viewed free of charge.
ARTICLE 5 : The administration is free to decide whether to conduct the tender or not and to determine the appropriate price.
ARTICLE 6 : Within fifteen ( 15 ) days from the notification of the tender decision; Payment shall be made in 6 installments ( installment interval is determined as 30 days ), with legal interest, one ( 1 ) installment being paid in advance.
ARTICLE 7: VAT on real estates with a commercial legend is paid separately by the buyer.
ARTICLE 8: CONDITIONS FOR PARTICIPATION IN THE TENDER
For Natural Persons;
- Petition ( Tender Participation Petition )
- Residence Certificate ( can be obtained from the Civil Registry Office or e-government printout )
- Photocopy of ID Card,
- Receipt showing that the Specification Fee has been deposited (5,000.00 TL) (to be deposited to the Van Metropolitan Municipality cashier or to the TC Halk Bank Van Branch Account IBAN: TR090001200933900007000001)
- Temporary Guarantee Receipt/Note
- Certificate of site visit,
- Signature Bolt from Notary,
- Document from the Financial Services Department stating that there is no debt to our municipality ( Those within the scope of the current Restructuring laws are considered to have no debt)
- If participating by proxy, the notarized power of attorney and signature stamp of the person participating by proxy,
- All requested documents, approved and signed according to this specification, will be submitted in a sealed envelope.
For Legal Entities;
- Petition ( Tender Participation Petition )
- Receipt for depositing the Specification Fee (5,000.00 TL) (to be deposited to the Van Metropolitan Municipality cashier or to the TC Halk Bank Van Branch Account IBAN: TR090001200933900007000001)
- "Chamber Registration Certificate" in the Chamber where he/she is registered
- Trade Registry Gazette showing the latest status of the partners, members or founders of the legal entity and the officers in the management of the legal entity
- Notarized Certificate of Authority and Notarized Signature Verification for representing the legal entity
- Temporary Guarantee Receipt/Note
- Certificate of site visit,
- A document from the Financial Services Department stating that there is no debt to our municipality ( Those within the scope of the current Restructuring laws are considered to have no debt )
- If participating by proxy, the notarized power of attorney and signature stamp of the person participating by proxy,
Bidders must provide the original or notarized copy of the documents listed above.
The persons who will form the joint venture must state the share ratios of the partners in the joint venture declaration ( the joint venture declaration must be notarized ).
The documents requested above must be delivered in a file, in order, to the personnel on duty at the Van Metropolitan Municipality Tender Hall in İpekyolu District, Seyit Fehim Arvasi Neighborhood, Özdemir Street, until 10:00 on the day of the tender, 07.08.2025 .
ANNOUNCEMENT
Press Number: ILN02265685 #ilan.gov.tr
ahaber